W7MULTI18 W712/22 W712/12 W719/31 PSL619 OC90(METALLEVE) TM3 OC504 OB0021 0986B00021 OFL0417B WUNI0003 WO130
Linha | Montadora * Modelo * Motor * Ano |
Leve | Daewoo * Espero - (CDI) - gasolina - automático / mecânico * 1.8 8V - 90 cv * 94 -- 97 |
Leve | Daewoo * Espero - (CDIX) - gasolina - automático / mecânico * 2.0 8V - 105 cv * 94 -- 97 |
Leve | Daewoo * Espero - (GLXI) - gasolina - automático / mecânico * 1.5 16V - 90 cv * 94 -- 97 |
Leve | Daewoo * Espero * 2.0 8V - 110 cv * 1997 |
Leve | Daewoo * Lanos * 1.6 16V - 106 cv * 97 -- 01 |
Leve | Daewoo * Leganza - gasolina - automático / mecânico * 2.2 16V - 131 cv * 1997 |
Leve | Daewoo * Leganza * 2.0i 16V - 116 cv * 97 -- 02 |
Leve | Daewoo * Nubira * 2.0 16V - 106 cv * 97 -- 99 |
Leve | Daewoo * Prince * 2.0 - 115 cv * 94 -- 95 |
Leve | Daewoo * Racer - (GTI) - mecânico * 1.5 16V - 75 cv * 1995 |
Leve | Daewoo * Super Salon - (Ace) - mecânico * 2.0 12V - 115 cv * 94 -- 95 |
Leve | Daewoo * Tacuma - mecânico * 1.8 - 98cv * 2000 |
Leve | Fiat * Brava - (HGT) - gasolina - mecânico * 1.8 16V - 132 cv * 95 -- 03 |
Leve | Fiat * Doblò Flex - (Adventure / Cargo / ELX / HLX) - Álcool / gasolina - mecânico * 1.8 8V - 114 cv * 05 -- 09 |
Leve | Fiat * Idea Flex - (HLX / ELX) - mecânico * 1.8 16V - 114 cv * 05 -- 10 |
Leve | Fiat * Palio Flex - (EL / ELX) - Dualogic / mecânico * 1.8 8V - 114 cv * 2004 --> |
Leve | Fiat * Palio Flex - mecânico * 1.8 R 8V - 115 cv * 2006 --> |
Leve | Fiat * Palio Weekend Flex - (Adventure / Trekking / EL / ELX / Stile) - Dualogic / mecânico * 1.8 8V - 114 cv * 2004 --> |
Leve | Fiat * Punto Flex - (Essence / HLX / Sporting) - Dualogic / mecânico * 1.8 - 116 cv * 2007 --> |
Leve | Fiat * Siena Flex - (Essence / HLX) - Álcool / gasolina - Dualogic / mecânico * 1.8 8V - 114 cv * 2004 --> |
Leve | Fiat * Stilo - (Connect ) - gasolina - mecânico * 1.8 8V - 112 cv * 03 -- 06 |
Leve | Fiat * Stilo - (Connect / Schumacher ) - gasolina - mecânico * 1.8 16V - 122 cv * 03 -- 07 |
Leve | Fiat * Stilo Flex - (Attractive / Blackmotion / Connect / Sporting) - Dualogic / mecânico * 1.8 8V - 114 cv * 2005 --> |
Leve | Fiat * Strada Flex - (Adventure / Locker) - Dualogic / mecânico * 1.8 8V - 114 cv * 2004 --> |
Leve | General Motors * Agile * 1.4 8V - 102 cv * 2009 --> |
Leve | General Motors * Astra - (Comfort / GL / Millenium) - Álcool - mecânico * 1.8i 8V - 110 cv * 01 -- 04 |
Leve | General Motors * Astra - (Comfort / GL / Millenium) - gasolina - mecânico * 1.8i 8V - 110 cv * 99 -- 00 |
Leve | General Motors * Astra - (Comfort / GL / Millenium) - gasolina - mecânico * 1.8i 8V - 110 cv * 99 -- 01 |
Leve | General Motors * Astra - (GLS / Importado / CD / Sunny / Hathback) - gasolina - mecânico * 2.0i 8V - 116 cv * 91 -- 98 |
Leve | General Motors * Astra * 2.0i 16V - 136 cv * 99 -- 02 |
Leve | General Motors * Astra Flex Power - (Advantage / Confort / Elegance / Elite / Sport / CD / GLS) - automático / Mecâni * 2.0 8V - 128 cv * 2003 --> |
Leve | General Motors * Blazer - (DLX / STD / Colina / Executive) - gasolina - automático / mecânico * 4.3 V6 - 180 cv * 96 -- 97 |
Leve | General Motors * Blazer - (DLX / STD / Colina / Executive) - gasolina - automático / mecânico * 4.3 V6 - 180 cv * 98 -- 04 |
Leve | General Motors * Blazer - (DLX / STD) - gasolina - mecânico * 2.2 8V - 113 cv * 95 -- 96 |
Leve | General Motors * Blazer - (DLX / STD) - gasolina - mecânico * 2.2 8V - 136 cv * 97 -- 00 |
Leve | General Motors * Blazer * 2.4 8V - 128 cv * 01 -- 06 |
Leve | General Motors * Blazer Flex - (Advantage / Colina / Tornado / ST) - mecânico * 2.4 8V - 147 cv * 2007 --> |
Leve | General Motors * Calibra * 2.0i 16V - 150 cv * 93 -- 97 |
Leve | General Motors * Cavalier - (Conversível) - gasolina - mecânico * 3.1 V6 - 189 cv * 91 -- 94 |
Leve | General Motors * Celta - (Energy / Life / Spirit / Super) - gasolina / mecânico * 1.4 8V - 85 cv * 03 -- 07 |
Leve | General Motors * Celta - (Life / Spirit / Super) - gasolina - mecânico * 1.0 8V - 60 cv * 00 -- 06 |
Leve | General Motors * Celta * 1.4 8V - 85 cv * 03 -- 07 |
Leve | General Motors * Celta Flex Power - (Advantage / Life / Spirit / Super) - mecânico * 1.0 8V - 70 cv * 2007 --> |
Leve | General Motors * Celta Flex Power - (Life / Spirit / Super) - mecânico * 1.4 8V * 2007 --> |
Leve | General Motors * Celta gasolina sem ar cond. - (Life / Spirit / Super) - gasolina - mecânico * 1.0 8V - 60 cv * 00 -- 06 |
Leve | General Motors * Chevette - (Junior) - gasolina - mecânico * 1.0 8V - 50 cv * 92 -- 94 |
Leve | General Motors * Chevette - (L / SE / SL / SL - E) - Álcool - mecânico * 1.6 8V - 72 cv * 83 -- 95 |
Leve | General Motors * Chevette - (L / SE / SL / SL - E) - gasolina - mecânico * 1.6 8V - 72 cv * 83 -- 94 |
Leve | General Motors * Chevette - (SL) - Álcool - mecânico * 1.4 8V * 80 -- 82 |
Leve | General Motors * Chevette - (SL) - gasolina - mecânico * 1.4 8V * 73 -- 82 |
Leve | General Motors * Chevy * 1.6 * 1992 --> |
Leve | General Motors * Chevy 500 - (L / SE / SL / SL-E) - Álcool - mecânico * 1.6 8V * 83 -- 95 |
Leve | General Motors * Chevy 500 * 1.6 8V * 83 -- 95 |
Leve | General Motors * Classic * 1.0 8V - 71 cv * 03 -- 05 |
Leve | General Motors * Classic Flex Power - (LS / Life / Spirit / Super) - Álcool / gasolina - mecânico * 1.0 8V - 78 cv * 2010 --> |
Leve | General Motors * Classic Flex Power - (LS / Life / Spirit / Super) - mecânico * 1.0 8V - 72 cv * 06 -- 08 |
Leve | General Motors * Cobalt - Econo Flex - (Advantage / LT / LTZ) - automático / mecânico * 1.8 8V - 108 cv * 13 -- 17 |
Leve | General Motors * Cobalt Econo Flex - (ELITE / LTZ) - automático / mecânico * 1.8 8V - 111 cv * 2017 --> |
Leve | General Motors * Cobalt Flex Power - (LS / LT / LTZ) - Álcool / gasolina - mecânico * 1.4 8V - 102 cv * 2011 --> |
Leve | General Motors * Corsa - (Classic / Hatch / Pick Up / Wagon / Milleniun / Sedã / Super / Wind) - gasolina - mecânico * 1.0 16V - 68 cv * 99 -- 01 |
Leve | General Motors * Corsa - (Classic / Hatch / Pick Up) - Ácool - mecânico * 1.6 8V - 92 cv * 1996 --> |
Leve | General Motors * Corsa - (Classic / Hatch / Pick Up) - gasolina - mecânico * 1.6 8V - 92 cv * 94 -- 01 |
Leve | General Motors * Corsa - (Hatch / Classic / Pick Up / Wind / Joy / Millenium) - gasolina - mecânico * 1.0 8V - 60 cv * 94 -- 01 |
Leve | General Motors * Corsa - (Hatch / Classic / Pick Up / Wind / Joy / Millenium) - gasolina - mecânico * 1.0 8V - 71 cv * 02 -- 07 |
Leve | General Motors * Corsa - (Hatch / GL ) - gasolina - mecânico * 1.4 8V - 60 cv * 94 -- 01 |
Leve | General Motors * Corsa * 1.0 8V - 64 cv * 00 -- 06 |
Leve | General Motors * Corsa Econo Flex - (Hatch / Premium / Maxx ) - mecânico * 1.4 8V - 105 cv * 2007 --> |
Leve | General Motors * Corsa Flex Power - (Classic / Hatch / Premium / Spirit / Maxx) - mecânico * 1.0 8V - 79 cv * 05 -- 09 |
Leve | General Motors * Corsa Flex Power - (Hatch / Premium / Maxx / SS) - Álcool / gasolina - mecânico * 1.8 - 114 cv * 03 -- 08 |
Leve | General Motors * Ipanema * 2.0 8V - 121 cv * 96 -- 98 |
Leve | General Motors * Kadett - (GL / SL / SLE / GLS) - Álcool - mecânico * 1.8 8V - 99 cv * 92 -- 97 |
Leve | General Motors * Kadett * 1.8 8V - 98 cv * 89 -- 94 |
Leve | General Motors * Kadett EFI - (GL / SL / SLE / GLS) - Álcool - mecânico * 2.0 8V - 116 cv * 92 -- 97 |
Leve | General Motors * Kadett EFI - (GL / SL / SLE / GLS) - gasolina - mecânico * 2.0 8V * 92 -- 97 |
Leve | General Motors * Kadett MPFI - (GL / SL / SLE / GLS) - gasolina - mecânico * 2.0 8V - 121 cv * 92 -- 95 |
Leve | General Motors * Kadett MPFI - (GL / SL / SLE / GLS) - gasolina - mecânico * 2.0 8V - 121 cv * 96 -- 98 |
Leve | General Motors * Lumina * 3.1 V6 - 122 cv * 1995 |
Leve | General Motors * Lumina * 3.1 V6 - 122 cv * 90 -- 92 |
Leve | General Motors * Lumina * 3.8 V6 * 1995 |
Leve | General Motors * Meriva * 1.8 16V * 02 -- 07 |
Leve | General Motors * Meriva * 1.8 8V - 102 cv * 2002 --> |
Leve | General Motors * Meriva Econo Flex - (Collection / Maxx / Joy) - mecânico * 1.4 8V - 105 cv * 2008 --> |
Leve | General Motors * Meriva Flex Power - (SS / Maxx / Joy) - Álcool / gasolina - mecânico * 1.8 8V - 114 cv * 2003 --> |
Leve | General Motors * Meriva Flex Power - (SS / Maxx / Joy) - mecânico * 1.8 16V - 114 cv * 2003 --> |
Leve | General Motors * Montana * 1.4 8V - 102 cv * 07 -- 11 |
Leve | General Motors * Montana * 1.4 8V - 105 cv * 2011 --> |
Leve | General Motors * Montana Flex Power - (Sport / Conquest / Off Road) - Álcool / gasolina - mecânico * 1.8 8V - 114 cv * 2003 --> |
Leve | General Motors * Monza * 1.6 / 1.8 / 2.0 * 92 -- 96 |
Leve | General Motors * Monza EFI - (Classic / GL / SE / SL ) - Álcool - mecânico * 1.6 / 1.8 / 2.0 * 92 -- 96 |
Leve | General Motors * Monza MPFI - (Classic / GL / GLS / SE) - Álcool - mecânico * 1.6 / 1.8 / 2.0 * 92 -- 93 |
Leve | General Motors * Monza MPFI - (Classic / GL / GLS / SE) - gasolina - mecânico * 1.6 / 1.8 / 2.0 * 92 -- 93 |
Leve | General Motors * Omega - (CD / GLS) - gasolina - automático / mecânico * 4.1 12V - 170 cv * 95 -- 98 |
Leve | General Motors * Omega - (CD / GLS) - gasolina - mecânico * 2.0 8V - 121 cv * 92 -- 94 |
Leve | General Motors * Omega - (GL / GLS) - Álcool - mecânico * 2.0 8V - 130 cv * 92 -- 98 |
Leve | General Motors * Omega - (GL / GLS) - gasolina - mecânico * 2.2 8V - 120 cv * 95 -- 97 |
Leve | General Motors * Omega * 3.8 V6 - 200 cv * 99 -- 04 |
Leve | General Motors * Onix * 1.4 Flex - 106 cv * 2012 --> |
Leve | General Motors * Onix Flex Power - (Hatch LS / LT) - mecânico * 1.0 8V - 80 cv * 2012 --> |
Leve | General Motors * Prisma * 1.4 8V - 97 cv * 06 -- 12 |
Leve | General Motors * Prisma Econo Flex sem ar condicionado - (Sedã / Joy / Maxx) - mecânico * 1.4 8V - 97 cv * 06 -- 12 |
Leve | General Motors * Prisma Flex Power - (Sedã / Joy / Maxx) - mecânico * 1.0 8V - 77 cv * 09 -- 12 |
Leve | General Motors * Prisma Flex Power - (Sedã / LT / LTZ) - mecânico * 1.4 8V - 106 cv * 2013 --> |
Leve | General Motors * Prisma Flex Power - (Sedã / LT) - mecânico * 1.0 8V - 80 cv * 2013 --> |
Leve | General Motors * S10 * 4.3 V6 12V - 180 cv * 96 -- 97 |
Leve | General Motors * S10 * 4.3 V6 12V - 180 cv * 98 -- 01 |
Leve | General Motors * S10 EFI - (CS / CD / CE) - gasolina - mecânico * 2.2 8V - 113 cv * 95 -- 96 |
Leve | General Motors * S10 Flex - (CS / CD / CE) - mecânico * 2.4 8V - 147 cv * 07 -- 11 |
Leve | General Motors * S10 Flex Power - (CS / CD / CE) - automático / mecânico * 2.4 8V - 147 cv * 2012 --> |
Leve | General Motors * S10 MPFI - (CS / CD / CE) - gasolina - mecânico * 2.2 8V - 136 cv * 97 -- 00 |
Leve | General Motors * S10 MPFI - (CS / CD / CE) - gasolina - mecânico * 2.4 8V - 128 cv * 01 -- 06 |
Leve | General Motors * Silverado * 4.1 18V - 138 cv * 97 -- 00 |
Leve | General Motors * Spin Econo Flex - (LS / LT / LTZ / Advantage / Activ) - mecânico * 1.8L - 111 cv * 2017 --> |
Leve | General Motors * Spin Econo Flex - (LS / LT / LTZ) - mecânico * 1.8 8V - 108 cv * 12 -- 16 |
Leve | General Motors * Tigra * 1.6 16V - 108 * 94 -- 98 |
Leve | General Motors * Tigra SFI Power Tech - (Coupé) - mecânico * 1.6 16V * 98 -- 99 |
Leve | General Motors * Vectra - (CD / GSI ) - gasolina - automático / mecânico * 2.0 16V * 94 -- 05 |
Leve | General Motors * Vectra * 2.0 8V - 110 cv * 97 -- 06 |
Leve | General Motors * Vectra * 2.2 16V - 137 * 97 -- 06 |
Leve | General Motors * Vectra Flex Power - (Elegance / Elite / Expression / GT / GT - X / Hatch ) - automático / mecânico * 2.0 8V - 140 cv * 2006 --> |
Leve | General Motors * Zafira * 2.0 16V - 136 cv * 01 -- 06 |
Leve | General Motors * Zafira * 2.0 8V - 116 cv * 01 -- 06 |
Leve | General Motors * Zafira Flex Power - (Collection) - automático / mecânico * 2.0 - 128 cv * 03 -- 12 |
GARANTIA:
3 MESES DO FABRICANTE
===========================================================================
RECOMENDAÇÕES:
RECOMENDAMOS QUE A INSTALAÇÃO DESTE PRODUTO SEJA FEITA POR UM PROFISSIONAL QUALIFICADO QUE UTILIZE AS FERRAMENTAS ADEQUADAS, ISSO ATRELADA A QUALIDADE DAS PEÇAS CONTRIBUEM PARA ALTA DURABILIDADE DO PRODUTO.
NÃO NOS RESPONSABILIZAMOS POR MÁ INSTALAÇÃO, USO INADEQUADO DO PRODUTO OU ADAPTAÇÕES QUE NÃO SÃO COMPATÍVEIS COM A APLICAÇÃO CORRETA SEGUNDO O FABRICANTE.
*Imagens Meramente Ilustrativas.
Clique no botão abaixo e fale com nossos vendedores!